Greatsword | Elden Ring Wiki (2024)

Greatsword

Greatsword | Elden Ring Wiki (1)
Greatsword | Elden Ring Wiki (2)Attack

Phy 164
Mag 0
Fire 0
Ligt 0
Holy 0
Crit 100

Greatsword | Elden Ring Wiki (3)Guard

Phy 84
Mag 50
Fire 50
Ligt 50
Holy 50
Boost 56

Greatsword | Elden Ring Wiki (4)Scaling

Str C
DexE

Greatsword | Elden Ring Wiki (5)Requires

Str 31
Dex12

Colossal Sword Standard
Stamp (Upward Cut) FP 5 ( - 8)
Wgt. 23 Greatsword | Elden Ring Wiki (6)Passive -

Greatsword is aColossal Sword in Elden Ring. The Greatsword scales primarily with Strength and is a good Weapon for cleaving many foes at once with its wide swings.

A coarse iron lump of an ultra greatsword.
Mows down foes by utilizing its incredible weight.

Though handling it likely requires the wielder to have surpassed the realm of the merely human,
it is precisely for this reason the weapon is used to slaughter even inhuman foes.

Where to Find Greatsword inElden Ring

The Greatsword weapon can be found at the following location:

Elden Ring Greatsword Notes & Tips

  • Weapon Skill: Stamp (Upward Cut)
  • This weapon can be infused with Ashes of War and buffed with Magic andConsumables
  • Greatsword can be upgraded by using Smithing Stones
  • This weapon's R1 to R2 animation displays the weapon spinning to the new position
  • Sell Value:Greatsword | Elden Ring Wiki (8)100 Runes
  • The description as well as the uncanny resemblance, hints at this Greatsword being a reference to Guts' famous colossal weapon in the acclaimed manga Berserk.It is well known that Kentaro Miura's magnum opus was a huge influence on Miyazaki.
  • Note:As ofPatch 1.08, the Speed of Crouching and Rolling Attack has been slightly increased.
  • Other notes and player tips go here

The Greatsword can be infused with Ashes of War. Click below for a list of all possible Ashes of War that can be applied to the colossal sword.

See usable Ashes of War (click to reveal)

All Affinities

Only Standard, Heavy, Keen, Quality, Fire, and Flame Art

Only Standard, Heavy, Keen, Quality, Lightning, and Sacred

Only Standard, Heavy, Keen, Quality, Magic, and Cold

Only Standard, Heavy, Keen, Quality, Poison, Blood, and Occult

Moveset & Videos inElden Ring for the Greatsword

Greatsword Upgrades in Elden Ring

Please see theUpgradespage to understand the weapon bolstering process.

Greatsword | Elden Ring Wiki (9)

Greatsword | Elden Ring Wiki (10)

Greatsword | Elden Ring Wiki (11)

Greatsword | Elden Ring Wiki (12)

Greatsword | Elden Ring Wiki (13)

Greatsword | Elden Ring Wiki (14)

Greatsword | Elden Ring Wiki (15)

Greatsword | Elden Ring Wiki (16)

Greatsword | Elden Ring Wiki (17)

Greatsword | Elden Ring Wiki (18)

Greatsword | Elden Ring Wiki (19)

Greatsword | Elden Ring Wiki (20)

Greatsword | Elden Ring Wiki (21)

Greatsword | Elden Ring Wiki (22)

Greatsword Max Upgrades

Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Std+25 401 - - - - 156 B D - - - - 84 50 50 50 50 67 28
Hvy+25 349 - - - - 171 A - - - - - 84 50 50 50 50 61 28
Keen+25 373 - - - - 156 D B - - - - 84 50 50 50 50 61 28
Qua+25 325 - - - - 156 B B - - - - 84 50 50 50 50 61 28
Fire+25 270 - 270 - - 156 C E - - - - 79.8 47.5 62.5 57.5 47.5 56 26.6
Flame+25 310 - 310 - - 156 D E - D - - 79.8 47.5 62.5 57.5 47.5 56 26.6
Lit+25 270 - - 270 - 156 E C - - - - 79.8 47.5 57.5 62.5 47.5 56 26.6
Sac+25 310 - - - 310 156 D E - C - - 79.8 57.5 47.5 47.5 62.5 56 26.6
Mag+25 310 310 - - - 156 E E C - - - 79.8 62.5 47.5 47.5 57.5 56 26.6
Col+25 286 214 - - - 156 B D D - - Greatsword | Elden Ring Wiki (23)(153) 79.8 57.5 47.5 47.5 47.5 56 26.6
Poi+25 341 - - - - 156 B D - - D Greatsword | Elden Ring Wiki (24)(138) 79.8 47.5 47.5 47.5 47.5 56 28
Blood+25 341 - - - - 156 B D - - D Greatsword | Elden Ring Wiki (25)(120) 79.8 47.5 47.5 47.5 47.5 56 26.6
Occ+25 357 - - - - 156 D E - - B - 84 50 50 50 50 61 28

Greatsword standard Upgrades

Requires regular reinforcementwithSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone.

This upgrade can be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Standard 164 - - - - 78 C E - - - - 84 50 50 50 50 56 28
Standard +1 173 - - - - 81 C E - - - - 84 50 50 50 50 56 28
Standard +2 183 - - - - 84 C E - - - - 84 50 50 50 50 57 28
Standard +3 192 - - - - 87 C E - - - - 84 50 50 50 50 57 28
Standard +4 202 - - - - 90 C E - - - - 84 50 50 50 50 58 28
Standard +5 211 - - - - 93 C E - - - - 84 50 50 50 50 58 28
Standard +6 221 - - - - 96 C E - - - - 84 50 50 50 50 59 28
Standard +7 230 - - - - 99 C E - - - - 84 50 50 50 50 59 28
Standard +8 240 - - - - 102 C E - - - - 84 50 50 50 50 60 28
Standard +9 249 - - - - 106 C E - - - - 84 50 50 50 50 61 28
Standard +10 259 - - - - 109 C E - - - - 84 50 50 50 50 61 28
Standard +11 268 - - - - 112 C E - - - - 84 50 50 50 50 62 28
Standard +12 278 - - - - 115 C E - - - - 84 50 50 50 50 62 28
Standard +13 287 - - - - 118 C E - - - - 84 50 50 50 50 63 28
Standard +14 297 - - - - 121 C E - - - - 84 50 50 50 50 63 28
Standard +15 306 - - - - 124 C E - - - - 84 50 50 50 50 64 28
Standard +16 316 - - - - 127 C E - - - - 84 50 50 50 50 64 28
Standard +17 325 - - - - 131 C E - - - - 84 50 50 50 50 64 28
Standard +18 335 - - - - 134 C E - - - - 84 50 50 50 50 65 28
Standard +19 344 - - - - 137 C E - - - - 84 50 50 50 50 65 28
Standard +20 354 - - - - 140 C D - - - - 84 50 50 50 50 66 28
Standard +21 363 - - - - 143 C D - - - - 84 50 50 50 50 66 28
Standard +22 373 - - - - 146 C D - - - - 84 50 50 50 50 66 28
Standard +23 382 - - - - 149 C D - - - - 84 50 50 50 50 66 28
Standard +24 392 - - - - 152 C D - - - - 84 50 50 50 50 66 28
Standard +25 401 - - - - 156 B D - - - - 84 50 50 50 50 67 28

Greatsword Heavy Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asHeavy AffinityAshes of War.

This upgrade can be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Heavy 151 - - - - 74 C - - - - - 84 50 50 50 50 56 28
Heavy +1 159 - - - - 78 C - - - - - 84 50 50 50 50 56 28
Heavy +2 166 - - - - 81 C - - - - - 84 50 50 50 50 56 28
Heavy +3 174 - - - - 85 B - - - - - 84 50 50 50 50 57 28
Heavy +4 182 - - - - 89 B - - - - - 84 50 50 50 50 57 28
Heavy +5 190 - - - - 93 B - - - - - 84 50 50 50 50 57 28
Heavy +6 198 - - - - 97 B - - - - - 84 50 50 50 50 57 28
Heavy +7 206 - - - - 101 B - - - - - 84 50 50 50 50 58 28
Heavy +8 214 - - - - 105 B - - - - - 84 50 50 50 50 58 28
Heavy +9 222 - - - - 109 B - - - - - 84 50 50 50 50 58 28
Heavy +10 230 - - - - 113 B - - - - - 84 50 50 50 50 58 28
Heavy +11 238 - - - - 117 B - - - - - 84 50 50 50 50 58 28
Heavy +12 246 - - - - 120 B - - - - - 84 50 50 50 50 58 28
Heavy +13 254 - - - - 124 B - - - - - 84 50 50 50 50 59 28
Heavy +14 262 - - - - 128 B - - - - - 84 50 50 50 50 59 28
Heavy +15 270 - - - - 132 B - - - - - 84 50 50 50 50 59 28
Heavy +16 278 - - - - 136 B - - - - - 84 50 50 50 50 59 28
Heavy +17 286 - - - - 140 B - - - - - 84 50 50 50 50 59 28
Heavy +18 294 - - - - 144 B - - - - - 84 50 50 50 50 59 28
Heavy +19 302 - - - - 148 B - - - - - 84 50 50 50 50 60 28
Heavy +20 310 - - - - 152 A - - - - - 84 50 50 50 50 60 28
Heavy +21 318 - - - - 156 A - - - - - 84 50 50 50 50 60 28
Heavy +22 325 - - - - 159 A - - - - - 84 50 50 50 50 61 28
Heavy +23 333 - - - - 163 A - - - - - 84 50 50 50 50 61 28
Heavy +24 341 - - - - 167 A - - - - - 84 50 50 50 50 61 28
Heavy +25 349 - - - - 171 A - - - - - 84 50 50 50 50 61 28

Greatsword Keen Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asKeen AffinityAshes of War.

This upgrade can be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Keen 151 - - - - 78 E C - - - - 84 50 50 50 50 56 28
Keen +1 159 - - - - 81 E C - - - - 84 50 50 50 50 56 28
Keen +2 168 - - - - 84 E C - - - - 84 50 50 50 50 56 28
Keen +3 177 - - - - 87 E C - - - - 84 50 50 50 50 57 28
Keen +4 186 - - - - 90 E C - - - - 84 50 50 50 50 57 28
Keen +5 195 - - - - 93 E C - - - - 84 50 50 50 50 57 28
Keen +6 204 - - - - 96 E C - - - - 84 50 50 50 50 57 28
Keen +7 213 - - - - 99 E C - - - - 84 50 50 50 50 58 28
Keen +8 222 - - - - 102 E C - - - - 84 50 50 50 50 58 28
Keen +9 231 - - - - 106 E C - - - - 84 50 50 50 50 58 28
Keen +10 240 - - - - 109 E C - - - - 84 50 50 50 50 58 28
Keen +11 248 - - - - 112 E C - - - - 84 50 50 50 50 58 28
Keen +12 257 - - - - 115 E B - - - - 84 50 50 50 50 58 28
Keen +13 266 - - - - 118 E B - - - - 84 50 50 50 50 59 28
Keen +14 275 - - - - 121 E B - - - - 84 50 50 50 50 59 28
Keen +15 284 - - - - 124 E B - - - - 84 50 50 50 50 59 28
Keen +16 293 - - - - 127 E B - - - - 84 50 50 50 50 59 28
Keen +17 302 - - - - 131 E B - - - - 84 50 50 50 50 59 28
Keen +18 311 - - - - 134 E B - - - - 84 50 50 50 50 59 28
Keen +19 320 - - - - 137 E B - - - - 84 50 50 50 50 60 28
Keen +20 329 - - - - 140 E B - - - - 84 50 50 50 50 60 28
Keen +21 338 - - - - 143 E B - - - - 84 50 50 50 50 60 28
Keen +22 346 - - - - 146 D B - - - - 84 50 50 50 50 61 28
Keen +23 355 - - - - 149 D B - - - - 84 50 50 50 50 61 28
Keen +24 364 - - - - 152 D B - - - - 84 50 50 50 50 61 28
Keen +25 373 - - - - 156 D B - - - - 84 50 50 50 50 61 28

Greatsword Quality Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asQuality AffinityAshes of War.

This upgrade can be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Quality 143 - - - - 78 D D - - - - 84 50 50 50 50 56 28
Quality +1 150 - - - - 81 D D - - - - 84 50 50 50 50 56 28
Quality +2 157 - - - - 84 D D - - - - 84 50 50 50 50 56 28
Quality +3 165 - - - - 87 D D - - - - 84 50 50 50 50 57 28
Quality +4 172 - - - - 90 C C - - - - 84 50 50 50 50 57 28
Quality +5 179 - - - - 93 C C - - - - 84 50 50 50 50 57 28
Quality +6 186 - - - - 96 C C - - - - 84 50 50 50 50 57 28
Quality +7 194 - - - - 99 C C - - - - 84 50 50 50 50 58 28
Quality +8 201 - - - - 102 C C - - - - 84 50 50 50 50 58 28
Quality +9 208 - - - - 106 C C - - - - 84 50 50 50 50 58 28
Quality +10 216 - - - - 109 C C - - - - 84 50 50 50 50 58 28
Quality +11 223 - - - - 112 C C - - - - 84 50 50 50 50 58 28
Quality +12 230 - - - - 115 C C - - - - 84 50 50 50 50 58 28
Quality +13 238 - - - - 118 C C - - - - 84 50 50 50 50 59 28
Quality +14 245 - - - - 121 C C - - - - 84 50 50 50 50 59 28
Quality +15 252 - - - - 124 C C - - - - 84 50 50 50 50 59 28
Quality +16 260 - - - - 127 C C - - - - 84 50 50 50 50 59 28
Quality +17 267 - - - - 131 C C - - - - 84 50 50 50 50 59 28
Quality +18 274 - - - - 134 C C - - - - 84 50 50 50 50 59 28
Quality +19 282 - - - - 137 C C - - - - 84 50 50 50 50 60 28
Quality +20 289 - - - - 140 B B - - - - 84 50 50 50 50 60 28
Quality +21 296 - - - - 143 B B - - - - 84 50 50 50 50 60 28
Quality +22 304 - - - - 146 B B - - - - 84 50 50 50 50 61 28
Quality +23 311 - - - - 149 B B - - - - 84 50 50 50 50 61 28
Quality +24 318 - - - - 152 B B - - - - 84 50 50 50 50 61 28
Quality +25 325 - - - - 156 B B - - - - 84 50 50 50 50 61 28

Greatsword Fire Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asFire AffinityAshes of War.

This upgrade can't be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Fire 127 - 127 - - 78 D E - - - - 79.8 47.5 57.5 52.5 47.5 56 26.6
Fire +1 132 - 132 - - 81 D E - - - - 79.8 47.5 57.5 52.5 47.5 56 26.6
Fire +2 138 - 138 - - 84 D E - - - - 79.8 47.5 58 53 47.5 56 26.6
Fire +3 144 - 144 - - 87 D E - - - - 79.8 47.5 58 53 47.5 56 26.6
Fire +4 150 - 150 - - 90 D E - - - - 79.8 47.5 58.5 53.5 47.5 56 26.6
Fire +5 155 - 155 - - 93 D E - - - - 79.8 47.5 58.5 53.5 47.5 56 26.6
Fire +6 161 - 161 - - 96 D E - - - - 79.8 47.5 59 54 47.5 56 26.6
Fire +7 167 - 167 - - 99 D E - - - - 79.8 47.5 59 54 47.5 56 26.6
Fire +8 172 - 172 - - 102 D E - - - - 79.8 47.5 59.5 54.5 47.5 56 26.6
Fire +9 178 - 178 - - 106 D E - - - - 79.8 47.5 59.5 54.5 47.5 56 26.6
Fire +10 184 - 184 - - 109 D E - - - - 79.8 47.5 60 55 47.5 56 26.6
Fire +11 190 - 190 - - 112 D E - - - - 79.8 47.5 60 55 47.5 56 26.6
Fire +12 195 - 195 - - 115 D E - - - - 79.8 47.5 60.5 55.5 47.5 56 26.6
Fire +13 201 - 201 - - 118 D E - - - - 79.8 47.5 60.5 55.5 47.5 56 26.6
Fire +14 207 - 207 - - 121 D E - - - - 79.8 47.5 60.5 55.5 47.5 56 26.6
Fire +15 213 - 213 - - 124 D E - - - - 79.8 47.5 61 56 47.5 56 26.6
Fire +16 218 - 218 - - 127 D E - - - - 79.8 47.5 61 56 47.5 56 26.6
Fire +17 224 - 224 - - 131 D E - - - - 79.8 47.5 61 56 47.5 56 26.6
Fire +18 230 - 230 - - 134 C E - - - - 79.8 47.5 61.5 56.5 47.5 56 26.6
Fire +19 235 - 235 - - 137 C E - - - - 79.8 47.5 61.5 56.5 47.5 56 26.6
Fire +20 241 - 241 - - 140 C E - - - - 79.8 47.5 61.5 56.5 47.5 56 26.6
Fire +21 247 - 247 - - 143 C E - - - - 79.8 47.5 62 57 47.5 56 26.6
Fire +22 253 - 253 - - 146 C E - - - - 79.8 47.5 62 57 47.5 56 26.6
Fire +23 258 - 258 - - 149 C E - - - - 79.8 47.5 62 57 47.5 56 26.6
Fire +24 264 - 264 - - 152 C E - - - - 79.8 47.5 62 57 47.5 56 26.6
Fire +25 270 - 270 - - 156 C E - - - - 79.8 47.5 62.5 57.5 47.5 56 26.6

Greatsword Flame Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well as Flame AffinityAshes of War.

This upgrade can't be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Flame 135 - 135 - - 78 E E - E - - 79.8 47.5 57.5 52.5 47.5 56 26.6
Flame+1 142 - 142 - - 81 E E - D - - 79.8 47.5 57.5 52.5 47.5 56 26.6
Flame+2 149 - 149 - - 84 E E - D - - 79.8 47.5 58 53 47.5 56 26.6
Flame+3 156 - 156 - - 87 E E - D - - 79.8 47.5 58 53 47.5 56 26.6
Flame+4 163 - 163 - - 90 D E - D - - 79.8 47.5 58.5 53.5 47.5 56 26.6
Flame+5 170 - 170 - - 93 D E - D - - 79.8 47.5 58.5 53.5 47.5 56 26.6
Flame+6 177 - 177 - - 96 D E - D - - 79.8 47.5 59 54 47.5 56 26.6
Flame+7 184 - 184 - - 99 D E - D - - 79.8 47.5 59 54 47.5 56 26.6
Flame+8 191 - 191 - - 102 D E - D - - 79.8 47.5 59.5 54.5 47.5 56 26.6
Flame+9 198 - 198 - - 106 D E - D - - 79.8 47.5 59.5 54.5 47.5 56 26.6
Flame+10 205 - 205 - - 109 D E - D - - 79.8 47.5 60 55 47.5 56 26.6
Flame+11 212 - 212 - - 112 D E - D - - 79.8 47.5 60 55 47.5 56 26.6
Flame+12 219 - 219 - - 115 D E - D - - 79.8 47.5 60.5 55.5 47.5 56 26.6
Flame+13 226 - 226 - - 118 D E - D - - 79.8 47.5 60.5 55.5 47.5 56 26.6
Flame+14 233 - 233 - - 121 D E - D - - 79.8 47.5 60.5 55.5 47.5 56 26.6
Flame+15 240 - 240 - - 124 D E - D - - 79.8 47.5 61 56 47.5 56 26.6
Flame+16 247 - 247 - - 127 D E - D - - 79.8 47.5 61 56 47.5 56 26.6
Flame+17 254 - 254 - - 131 D E - D - - 79.8 47.5 61 56 47.5 56 26.6
Flame+18 261 - 261 - - 134 D E - D - - 79.8 47.5 61.5 56.5 47.5 56 26.6
Flame+19 268 - 268 - - 137 D E - D - - 79.8 47.5 61.5 56.5 47.5 56 26.6
Flame+20 275 - 275 - - 140 D E - D - - 79.8 47.5 61.5 56.5 47.5 56 26.6
Flame+21 282 - 282 - - 143 D E - D - - 79.8 47.5 62 57 47.5 56 26.6
Flame+22 289 - 289 - - 146 D E - D - - 79.8 47.5 62 57 47.5 56 26.6
Flame+23 296 - 296 - - 149 D E - D - - 79.8 47.5 62 57 47.5 56 26.6
Flame+24 303 - 303 - - 152 D E - D - - 79.8 47.5 62 57 47.5 56 26.6
Flame+25 310 - 310 - - 156 D E - D - - 79.8 47.5 62.5 57.5 47.5 56 26.6

Greatsword Lightning Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asLightning AffinityAshes of War.

This upgrade can't be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Lightning 127 - - 127 - 78 E D - - - - 79.8 47.5 52.5 57.5 47.5 56 26.6
Lightning +1 132 - - 132 - 81 E D - - - - 79.8 47.5 52.5 57.5 47.5 56 26.6
Lightning +2 138 - - 138 - 84 E D - - - - 79.8 47.5 53 58 47.5 56 26.6
Lightning +3 144 - - 144 - 87 E D - - - - 79.8 47.5 53 58 47.5 56 26.6
Lightning +4 150 - - 150 - 90 E D - - - - 79.8 47.5 53.5 58.5 47.5 56 26.6
Lightning +5 155 - - 155 - 93 E D - - - - 79.8 47.5 53.5 58.5 47.5 56 26.6
Lightning +6 161 - - 161 - 96 E D - - - - 79.8 47.5 54 59 47.5 56 26.6
Lightning +7 167 - - 167 - 99 E D - - - - 79.8 47.5 54 59 47.5 56 26.6
Lightning +8 172 - - 172 - 102 E D - - - - 79.8 47.5 54.5 59.5 47.5 56 26.6
Lightning +9 178 - - 178 - 106 E D - - - - 79.8 47.5 54.5 59.5 47.5 56 26.6
Lightning +10 184 - - 184 - 109 E D - - - - 79.8 47.5 55 60 47.5 56 26.6
Lightning +11 190 - - 190 - 112 E D - - - - 79.8 47.5 55 60 47.5 56 26.6
Lightning +12 195 - - 195 - 115 E D - - - - 79.8 47.5 55.5 60.5 47.5 56 26.6
Lightning +13 201 - - 201 - 118 E D - - - - 79.8 47.5 55.5 60.5 47.5 56 26.6
Lightning +14 207 - - 207 - 121 E D - - - - 79.8 47.5 55.5 60.5 47.5 56 26.6
Lightning +15 213 - - 213 - 124 E D - - - - 79.8 47.5 56 61 47.5 56 26.6
Lightning +16 218 - - 218 - 127 E D - - - - 79.8 47.5 56 61 47.5 56 26.6
Lightning +17 224 - - 224 - 131 E D - - - - 79.8 47.5 56 61 47.5 56 26.6
Lightning +18 230 - - 230 - 134 E C - - - - 79.8 47.5 56.5 61.5 47.5 56 26.6
Lightning +19 235 - - 235 - 137 E C - - - - 79.8 47.5 56.5 61.5 47.5 56 26.6
Lightning +20 241 - - 241 - 140 E C - - - - 79.8 47.5 56.5 61.5 47.5 56 26.6
Lightning +21 247 - - 247 - 143 E C - - - - 79.8 47.5 57 62 47.5 56 26.6
Lightning +22 253 - - 253 - 146 E C - - - - 79.8 47.5 57 62 47.5 56 26.6
Lightning +23 258 - - 258 - 149 E C - - - - 79.8 47.5 57 62 47.5 56 26.6
Lightning +24 264 - - 264 - 152 E C - - - - 79.8 47.5 57 62 47.5 56 26.6
Lightning +25 270 - - 270 - 156 E C - - - - 79.8 47.5 57.5 62.5 47.5 56 26.6

Greatsword Sacred Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asSacred AffinityAshes of War.

This upgrade can't be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Sacred 119 - - - 119 78 E E - D - - 79.8 52.5 47.5 47.5 57.5 56 26.6
Sacred +1 126 - - - 126 81 E E - D - - 79.8 52.5 47.5 47.5 57.5 56 26.6
Sacred +2 134 - - - 134 84 E E - D - - 79.8 53 47.5 47.5 58 56 26.6
Sacred +3 142 - - - 142 87 E E - D - - 79.8 53 47.5 47.5 58 56 26.6
Sacred +4 149 - - - 149 90 E E - D - - 79.8 53.5 47.5 47.5 58.5 56 26.6
Sacred +5 157 - - - 157 93 E E - D - - 79.8 53.5 47.5 47.5 58.5 56 26.6
Sacred +6 165 - - - 165 96 E E - D - - 79.8 54 47.5 47.5 59 56 26.6
Sacred +7 172 - - - 172 99 E E - D - - 79.8 54 47.5 47.5 59 56 26.6
Sacred +8 180 - - - 180 102 E E - D - - 79.8 54.5 47.5 47.5 59.5 56 26.6
Sacred +9 187 - - - 187 106 E E - D - - 79.8 54.5 47.5 47.5 59.5 56 26.6
Sacred +10 195 - - - 195 109 E E - D - - 79.8 55 47.5 47.5 60 56 26.6
Sacred +11 203 - - - 203 112 E E - D - - 79.8 55 47.5 47.5 60 56 26.6
Sacred +12 210 - - - 210 115 E E - D - - 79.8 55.5 47.5 47.5 60.5 56 26.6
Sacred +13 218 - - - 218 118 E E - D - - 79.8 55.5 47.5 47.5 60.5 56 26.6
Sacred +14 226 - - - 226 121 E E - D - - 79.8 55.5 47.5 47.5 60.5 56 26.6
Sacred +15 233 - - - 233 124 E E - C - - 79.8 56 47.5 47.5 61 56 26.6
Sacred +16 241 - - - 241 127 E E - C - - 79.8 56 47.5 47.5 61 56 26.6
Sacred +17 248 - - - 248 131 E E - C - - 79.8 56 47.5 47.5 61 56 26.6
Sacred +18 256 - - - 256 134 E E - C - - 79.8 56.5 47.5 47.5 61.5 56 26.6
Sacred +19 264 - - - 264 137 D E - C - - 79.8 56.5 47.5 47.5 61.5 56 26.6
Sacred +20 271 - - - 271 140 D E - C - - 79.8 56.5 47.5 47.5 61.5 56 26.6
Sacred +21 279 - - - 279 143 D E - C - - 79.8 57 47.5 47.5 62 56 26.6
Sacred +22 287 - - - 287 146 D E - C - - 79.8 57 47.5 47.5 62 56 26.6
Sacred +23 294 - - - 294 149 D E - C - - 79.8 57 47.5 47.5 62 56 26.6
Sacred +24 302 - - - 302 152 D E - C - - 79.8 57 47.5 47.5 62 56 26.6
Sacred +25 310 - - - 310 156 D E - C - - 79.8 57.5 47.5 47.5 62.5 56 26.6

Greatsword Magic Upgrades

Requires regular reinforcement withSmithing Stone [1],Smithing Stone [2],Smithing Stone [3],Smithing Stone [4],Smithing Stone [5],Smithing Stone [6],Smithing Stone [7],Smithing Stone [8], andAncient Dragon Smithing Stone, as well asMagic AffinityAshes of War.

This upgrade can't be enchanted withMagicor boosted withConsumables.

Attack Power Stat Scaling Passive Effects Damage Reduction (%)
Greatsword Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Magic 119 119 - - - 78 E E D - - - 79.8 57.5 47.5 47.5 52.5 56 26.6
Magic +1 126 126 - - - 81 E E D - - - 79.8 57.5 47.5 47.5 52.5 56 26.6
Magic +2 134 134 - - - 84 E E D - - - 79.8 58 47.5 47.5 53 56 26.6
Magic +3 142 142 - - - 87 E E D - - - 79.8 58 47.5 47.5 53 56 26.6
Magic +4 149 149 - - - 90 E E D - - - 79.8 58.5 47.5 47.5 53.5 56 26.6
Magic +5 157 157 - - - 93 E E D - - - 79.8 58.5 47.5 47.5 53.5 56 26.6
Magic +6 165 165 - - - 96 E E D - - - 79.8 59 47.5 47.5 54 56 26.6
Magic +7 172 172 - - - 99 E E D - - - 79.8 59 47.5 47.5 54 56 26.6
Magic +8 180 180 - - - 102 E E D - - - 79.8 59.5 47.5 47.5 54.5 56 26.6
Magic +9 187 187 - - - 106 E E D - - - 79.8 59.5 47.5 47.5 54.5 56 26.6
Magic +10 195 195 - - - 109 E E D - - - 79.8 60 47.5 47.5 55 56 26.6
Magic +11 203 203 - - - 112 E E C - - - 79.8 60 47.5 47.5 55 56 26.6
Magic +12 210 210 - - - 115 E E C - - - 79.8 60.5 47.5 47.5 55.5 56 26.6
Magic +13 218 218 - - - 118 E E C - - - 79.8 60.5 47.5 47.5 55.5 56 26.6
Magic +14 226 226 - - - 121 E E C - - - 79.8 60.5 47.5 47.5 55.5 56 26.6
Magic +15 233 233 - - - 124 E E C - - - 79.8 61 47.5 47.5 56 56 26.6
Magic +16 241 241 - - - 127 E E C - - - 79.8 61 47.5 47.5 56 56 26.6
Magic +17 248 248 - - - 131 E E C - - - 79.8 61 47.5 47.5 56 56 26.6
