Top Amazon Marketplace Sellers (2024)

Top sellers on the Amazon.com marketplace, updated on April 24th. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 84 out of the 100 sellers. China is next with 12 sellers, followed by Hong Kong with 2, and Germany with 1 sellers.

Rank SellerCountry 30 Day Reviews Lifetime Reviews
1 Pattern.United States 5,146 (6%) 395,496
2 Utopia DealsUnited States 4,476 (-2%) 526,407
3 CarlyleUnited States 3,595 (-3%) 175,816
4 AnkerDirectUnited States 3,376 (7%) 1,093,165
5 topshoesUSUnited States 2,708 (31%) 256,209
6 eSupplementsUnited States 2,578 (3%) 159,357
7 ZapposUnited States 2,400 (16%) 414,732
8 PremiumpartsWhosaleHong Kong 2,346 (18%) 45,355
9 glenthebooksellerUnited States 2,525 (-15%) 581,017
10 ZaxboUnited States 2,447 (71%) 38,019
11 Orva StoresUnited States 2,266 (10%) 277,119
12 Bayland HealthUnited States 2,093 (4%) 14,492
13 VerSureUnited States 2,053 (4%) 149,051
14 WootUnited States 2,131 (27%) 150,446
15 Lunt Solar SystemsUnited States 2,082 (968%) 12,603
16 GSM SalesUnited States 1,912 (424%) 28,691
17 BedsureUnited States 1,844 (-2%) 122,362
18 uxcellHong Kong 1,820 (1%) 532,665
19 Mr. PenUnited States 1,736 (8%) 87,752
20 AilunUSChina 1,724 (2%) 221,388
21 HAVE A GREAT DAY!United States 1,726 (-5%) 252,008
22 SpreetailUnited States 1,758 (6%) 396,531
23 GORILLA COMMERCEUnited States 1,543 (-0%) 185,720
24 Bronson LaboratoriesUnited States 1,443 (8%) 71,603
25 Rely On UsUnited States 1,448 (357%) 3,456
26 KessephUnited States 1,540 (121%) 2,417
27 Hour LoopUnited States 1,402 (-8%) 121,609
28 AmazonFresh 1,486 (6%) 9,243
29 JE Products USUnited States 1,391 (10%) 347,158
30 HLmedicalUnited States 1,427 (14%) 80,221
31 EPFamily DirectUnited States 1,378 (-10%) 290,646
32 COOFANDYChina 1,310 (22%) 98,329
33 ThriftBooks-PhoenixUnited States 1,381 (2%) 388,146
34 Real EssentialsUnited States 1,269 (3%) 61,237
35 YaheetechUnited States 1,475 (21%) 86,286
36 FintieUnited States 1,233 (-5%) 720,976
37 Healthy PantryUnited States 1,181 (2%) 58,707
38 PRETTYGARDENChina 1,174 (42%) 39,128
39 SONGMICS HOME USUnited States 1,183 (-5%) 168,651
40 ThriftBooks-AtlantaUnited States 1,275 (-5%) 616,294
41 JF DistributionsUnited States 1,145 (-19%) 117,175
42 Sebago DistributionUnited States 1,152 (-4%) 26,963
43 Wiki DealsUnited States 1,145 (2%) 178,800
44 SportingDocUnited States 1,134 (2%) 287,532
45 MYBATTERYSUPPLIERUnited States 1,309 (-2%) 464,553
46 SupershieldzUnited States 1,121 (-5%) 353,583
47 JoyinDirectUnited States 1,082 (4%) 122,775
48 HearthshireUnited States 1,257 (13%) 319,020
49 Pattern ProductsUnited States 1,091 (9%) 20,994
50 LY Berditchev Co.United States 1,084 (22%) 81,486
51 Dokotoo Flagship ShopChina 1,068 (28%) 30,249
52 ANRABESSChina 1,077 (37%) 22,405
53 Lume Deodorant LLCUnited States 1,053 (-1%) 35,378
54 Mr. MedicalUnited States 1,043 (0%) 279,335
55 Monster PetsUnited States 1,016 (-0%) 203,692
56 Spigen IncUnited States 996 (-9%) 582,689
57 WaterdropDirectChina 1,013 (11%) 109,666
58 Tech VendorUnited States 971 212,088
59 recommerceUnited States 967 (7%) 129,875
60 FilterbuyUnited States 1,030 (6%) 102,646
61 Dexterifytech US StoreChina 942 (2%) 5,876
62 EkouaerChina 938 (15%) 70,829
63 My Great GoodsUnited States 929 (4%) 145,893
64 OxKomUnited States 929 (-3%) 526,548
65 Baleaf SportsUnited States 918 (25%) 113,716
66 TCP Global CorpUnited States 911 (1%) 372,074
67 CGK UnlimitedUnited States 906 (8%) 72,875
68 Detroit AxleUnited States 1,023 (-7%) 68,071
69 Best Choice Products IncUnited States 974 (19%) 210,928
70 MovieMars-CDsUnited States 924 (-10%) 758,149
71 megahitrecordsUnited States 867 (5%) 282,141
72 COMFY PACKAGEUnited States 862 (7%) 53,700
73 Cavalier StoreUnited States 1,214 (-17%) 141,654
74 Common Cents DistributorsUnited States 860 (-6%) 187,627
75 momox ShopGermany 928 (-4%) 283,505
76 GreatStar ToolsUnited States 868 (11%) 71,590
77 Healthway ShopUnited States 855 (-4%) 41,934
78 LiCBChina 869 (-16%) 89,905
79 Decluttr StoreUnited States 863 (-13%) 710,879
80 Vive Health DirectUnited States 833 (-6%) 149,915
81 Physician's ChoiceUnited States 826 (12%) 35,981
82 UGREEN GROUP LIMITEDUnited States 801 (3%) 155,726
83 Double Wood LLCUnited States 796 (-4%) 35,141
84 Water Purity ExpertChina 808 (0%) 45,973
85 SilverOnyxUnited States 791 (-4%) 70,636
86 HPB-MoviesUnited States 807 (5%) 76,788
87 Zulay DealsUnited States 773 (-10%) 66,061
88 CRZ YOGAChina 772 (5%) 65,577
89 alwayz-on-saleUnited States 765 (-5%) 80,852
90 humanNUnited States 755 (4%) 30,549
91 HealthA2ZUnited States 754 (-3%) 30,582
92 Sports ResearchUnited States 753 (4%) 177,057
93 Hey Dude OfficialUnited States 776 (35%) 38,319
94 PetcoUnited States 1,021 (-8%) 143,237
95 Asics America CorporationUnited States 779 (-6%) 26,187
96 TICONN USUnited States 738 (12%) 29,415
97 MoofinUnited States 790 (8%) 24,793
98 Vital ProteinsUnited States 732 (-4%) 54,872
99 AUVON Inc.China 718 (4%) 44,104
100 HPB-DiamondUnited States 745 (3%) 54,246

Updated on April 24th

Top Amazon Marketplace Sellers (2024)

FAQs

Who is the #1 seller on Amazon? ›

Top Amazon Marketplace Sellers
RankSellerLifetime Reviews
1Pattern.401,172
2Utopia Deals531,373
3Carlyle179,870
4topshoesUS260,008
93 more rows

How to answer Amazon questions as a seller? ›

Method 1: From the Amazon Answers email notification
  1. After receiving the email notification from Amazon Answers <seller-answers@amazon.com>
  2. Click the link, “Answer this question” to be taken to that question on Amazon.
  3. Enter a text or video reply, then click “Answer”

How to win on Amazon Marketplace? ›

Seller rating

The higher you're rating, the better your chances of winning the Buy Box. Your seller rating is influenced by multiple factors including customer response time, order cancellations, A-to-Z claims, customer feedback, and more. Ideally, you also want to ensure that your Amazon order defect rate is below 1%.

What is a good BSR? ›

Some categories may have higher demand and therefore different sales numbers. In general, a good BSR number is usually between 1 and 10,000. However, if a product category has low demand and a limited assortment of products, a BSR above 1,000 can be explained to indicate that the product is not popular.

Has anyone become a millionaire selling on Amazon? ›

Yes, it is possible to become a millionaire through Amazon FBA (Fulfillment by Amazon). Many entrepreneurs have achieved this level of success by building profitable businesses on the platform.

What sells well on Amazon? ›

In general, the following categories have sales potential on Amazon:
  • Electronics.
  • Toys & Games.
  • Camera & Photo.
  • Video Games.
  • Pet Supplies.
  • Home & Kitchen.
  • Books: consistently some of the best selling items, especially ebooks sold via the Kindle store.
  • Clothing, Shoes & Jewelry.
Feb 10, 2024

How do I get Amazon answers? ›

On a product page, scroll to the "Customer Questions & Answers" feature. Enter your question in the text box and click "Ask".

How do I stand out as a seller on Amazon? ›

Other ways that you can use social media to make your Amazon FBA business more lucrative include:
  1. Host a giveaway or competition.
  2. Invite customers to review your products.
  3. Partner up with influencers within your niche.
  4. Offer special deals for prime members.

What is Amazon's short answer? ›

Amazon (Amazon.com) is the world's largest online retailer and a prominent cloud service provider.

Is Amazon Marketplace profitable? ›

Amazon sellers are profiting much sooner compared to a typical small brick-and-mortar business. While it may take the latter 2+ years to turn a profit, 22% of Amazon sellers reported it took less than 3 months to turn a profit, and 58% are profitable within their first year.

What percentage does Amazon Marketplace take? ›

For most businesses, Amazon charges all sellers 15% of the product's selling price on each product sold, regardless of the ecommerce fulfillment method. Outside of the seller fee, Amazon FBA charges two main types of fees: fulfillment fees and inventory storage fees.

How to be a top seller on Amazon? ›

  1. Conduct Thorough Market and Product Research. ...
  2. Come Up With A Strategy. ...
  3. Figure Out Your Inventory Flow and Fulfillment Procedures. ...
  4. Create Your Amazon Seller Account and Choose a Selling Plan. ...
  5. Add Your Products. ...
  6. Optimize Your Product Listings. ...
  7. Build Your Brand. ...
  8. Invest In Your Growth.
Apr 20, 2022

What is an Amazon #1 best seller? ›

Amazon's A9 algorithm determines the search ranking of a product. The #1 Amazon best seller badge is awarded to the product that has the highest number of sales in a specific category. Besides, Amazon's A9 algorithm updates the best sellers rank (BSR) every hour.

How to get Amazon Best Seller badge? ›

A simple way to obtain this badge of all badges is to sell the greatest number of a particular product within your chosen category and thereby grow your ecommerce sales as a result.

How to find most bought items on Amazon? ›

Navigate to Amazon's Best Sellers page and check out the categories you're interested in to see which products are selling the most. You can also use a Chrome extension like AMZScout's Amazon Product Finder to see which items are flying off the shelves in each category you browse.

How do I find the number one best seller on Amazon? ›

Go to the Amazon Best Sellers page, click on a category that interests you, and start exploring those trending best-sellers. To find products, narrow down a category or two that you find intriguing. Choose one that has a wide range of products, including a few that you think might be low-competition and high-demand.

Who bought the first thing on Amazon? ›

Wainwright, who believed he was the customer in question, responded, “I think I'm the customer mentioned in the other answers, I did indeed buy Hofstadter's Fluid Concepts on April 3rd, 1995 (it's still in my order history listing!).

Who is the seller of Amazon? ›

Top Amazon.in Marketplace Sellers
RankSeller30 Day Reviews
1Cocoblu Retail4,830 (-4%)
2RK World Infocom Pvt Ltd3,819 (12%)
3Appario Retail Private Ltd3,206 (10%)
4RetailEZ Pvt Ltd2,829 (12%)
96 more rows

What is the top marketplace of Amazon? ›

The most famous and largest Amazon marketplace is undoubtedly the US market. It currently accounts for about 68.8% of Amazon's revenue and records almost three billion website visitors every month. The great potential of the US market makes Amazon.com interesting for German companies.

Top Articles
Latest Posts
Article information

Author: Geoffrey Lueilwitz

Last Updated:

Views: 5993

Rating: 5 / 5 (60 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Geoffrey Lueilwitz

Birthday: 1997-03-23

Address: 74183 Thomas Course, Port Micheal, OK 55446-1529

Phone: +13408645881558

Job: Global Representative

Hobby: Sailing, Vehicle restoration, Rowing, Ghost hunting, Scrapbooking, Rugby, Board sports

Introduction: My name is Geoffrey Lueilwitz, I am a zealous, encouraging, sparkling, enchanting, graceful, faithful, nice person who loves writing and wants to share my knowledge and understanding with you.