U.S. Gold Coin Melt Values | Gold Coin Prices (2024)

Spot Metal Prices

Updated on 4/2/2024 12:35:01 PM EST

U.S. Gold Coin Melt Values | Gold Coin Prices (1)U.S. Gold Coin Melt Values | Gold Coin Prices (2) = Offer Side vs. NY Close

Gold : BID $2,260.60 ASK $2,262.60 CHANGE U.S. Gold Coin Melt Values | Gold Coin Prices (3) 1.00
Silver : BID $25.71 ASK $25.86 CHANGE U.S. Gold Coin Melt Values | Gold Coin Prices (4) 0.07
Platinum : BID $922.51 ASK $932.51 CHANGE U.S. Gold Coin Melt Values | Gold Coin Prices (5) 5.00
Palladium : BID $989.17 ASK $1,039.17 CHANGE U.S. Gold Coin Melt Values | Gold Coin Prices (6) 25.00

This page shows the intrinsic metal values of US Gold Coins, commonly referred to as their melt values. During market hours, melt values of gold coins shown on this page are updated approximately every 15 minutes.

The table below shows melt values for commonly collected U.S. Gold Coins, including Indian head and buffalo gold coins. Click on the links below to see historical melt values for each coin and to access the melt value calculator. To find the melt values of more United States gold and sliver coins and much more, visit the NGC Coin Explorer. A coin's numismatic or collector value may be higher than its melt value. For values of specific dates and grades for NGC-certified US Gold Coins, visit the NGC US Coin Price Guide.

Stay on top of the rare coin market with the NGC Weekly Market Report free e-newsletter. Get timely coin collecting news from industry insiders.

Melt Values of U.S. Gold Coins

Images

Coin

Composition

Weight (g)

AGW
(oz.)

Melt Value
Updated 4/2/2024

U.S. Gold Coin Melt Values | Gold Coin Prices (7)U.S. Gold Coin Melt Values | Gold Coin Prices (8)Liberty Head (Type One) Gold Dollar (1849-1854)90% Gold1.6720.04837$109.44
U.S. Gold Coin Melt Values | Gold Coin Prices (9)U.S. Gold Coin Melt Values | Gold Coin Prices (10)Indian Head (Type Two) Gold Dollar (1854-1856)90% Gold1.6720.04837$109.44
U.S. Gold Coin Melt Values | Gold Coin Prices (11)U.S. Gold Coin Melt Values | Gold Coin Prices (12)Indian Head (Type Three) Gold Dollar (1856-1889)90% Gold1.6720.04837$109.44
U.S. Gold Coin Melt Values | Gold Coin Prices (13)U.S. Gold Coin Melt Values | Gold Coin Prices (14)Liberty Head $2.50 (1840-1907)90% Gold4.180.12094$273.64
U.S. Gold Coin Melt Values | Gold Coin Prices (15)U.S. Gold Coin Melt Values | Gold Coin Prices (16)Indian Head $2.50 (1908-1929)90% Gold4.180.12094$273.64
U.S. Gold Coin Melt Values | Gold Coin Prices (17)U.S. Gold Coin Melt Values | Gold Coin Prices (18)Indian Head $3 (1854-1889)90% Gold5.0150.14512$328.35
U.S. Gold Coin Melt Values | Gold Coin Prices (19)U.S. Gold Coin Melt Values | Gold Coin Prices (20)Liberty Head $5 (1839-1908)90% Gold8.3590.24187$547.26
U.S. Gold Coin Melt Values | Gold Coin Prices (21)U.S. Gold Coin Melt Values | Gold Coin Prices (22)Indian Head $5 (1908-1929)90% Gold8.3590.24187$547.26
U.S. Gold Coin Melt Values | Gold Coin Prices (23)U.S. Gold Coin Melt Values | Gold Coin Prices (24)Liberty Head $10 (1838-1907)90% Gold16.7180.48375$1,094.53
U.S. Gold Coin Melt Values | Gold Coin Prices (25)U.S. Gold Coin Melt Values | Gold Coin Prices (26)Indian Head $10 (1907-1933)90% Gold16.7180.48375$1,094.53
U.S. Gold Coin Melt Values | Gold Coin Prices (27)U.S. Gold Coin Melt Values | Gold Coin Prices (28)Liberty Head $20 (1849-1907)90% Gold33.4360.9675$2,189.07
U.S. Gold Coin Melt Values | Gold Coin Prices (29)U.S. Gold Coin Melt Values | Gold Coin Prices (30)Saint-Gaudens $20 (1907-1933)90% Gold33.4360.9675$2,189.07
U.S. Gold Coin Melt Values | Gold Coin Prices (31)U.S. Gold Coin Melt Values | Gold Coin Prices (32)Gold Eagle $5 - 1/10 Ounce (1986-Date)91.67% Gold3.3930.1$226.26
U.S. Gold Coin Melt Values | Gold Coin Prices (33)U.S. Gold Coin Melt Values | Gold Coin Prices (34)Gold Eagle $10 - 1/4 Ounce (1986-Date)91.67% Gold8.4830.25$565.65
U.S. Gold Coin Melt Values | Gold Coin Prices (35)U.S. Gold Coin Melt Values | Gold Coin Prices (36)Gold Eagle $25 - 1/2 Ounce (1986-Date)91.67% Gold16.9660.5$1,131.30
U.S. Gold Coin Melt Values | Gold Coin Prices (37)U.S. Gold Coin Melt Values | Gold Coin Prices (38)Gold Eagle $50 - One Ounce (1986-Date)91.67% Gold33.9311$2,262.60
U.S. Gold Coin Melt Values | Gold Coin Prices (39)U.S. Gold Coin Melt Values | Gold Coin Prices (40)Buffalo $50 - One Ounce (2006-Date)99.99% Gold31.1051$2,262.60
U.S. Gold Coin Melt Values | Gold Coin Prices (41)U.S. Gold Coin Melt Values | Gold Coin Prices (42)First Spouse $10 - 1/2 Ounce (2007-Date)99.99% Gold15.5520.5$1,131.30
U.S. Gold Coin Melt Values | Gold Coin Prices (43)U.S. Gold Coin Melt Values | Gold Coin Prices (44)Modern Commemorative $5 (1982-Date)90% gold8.360.2419$547.32
U.S. Gold Coin Melt Values | Gold Coin Prices (45)U.S. Gold Coin Melt Values | Gold Coin Prices (46)U.S. Gold Coin Melt Values | Gold Coin Prices (47)

NGC Price and Value Guides Disclaimer

Disclaimer: The prices listed in the various NGC Price and Value Guides are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. Prices provided are averages, not specific prices for individual coins. Further, because these prices are only updated from time to time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Guides. By using the NGC Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the Guides.

U.S. Gold Coin Melt Values | Gold Coin Prices (2024)
Top Articles
Latest Posts
Article information

Author: Tyson Zemlak

Last Updated:

Views: 6149

Rating: 4.2 / 5 (43 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Tyson Zemlak

Birthday: 1992-03-17

Address: Apt. 662 96191 Quigley Dam, Kubview, MA 42013

Phone: +441678032891

Job: Community-Services Orchestrator

Hobby: Coffee roasting, Calligraphy, Metalworking, Fashion, Vehicle restoration, Shopping, Photography

Introduction: My name is Tyson Zemlak, I am a excited, light, sparkling, super, open, fair, magnificent person who loves writing and wants to share my knowledge and understanding with you.